| Sorted by: | Price Property Type | Descending Ascending |
| 50 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98429850 | Single Family Property | 4 | 2.00 | 1867 | |
| 19 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98425916 | Single Family Property | 3 | 2.00 | 2373 | |
| 18 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98423712 | Single Family Property | 3 | 2.00 | 1678 | |
| 15 | $153,150 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98420825 | Single Family Property | 3 | 2.00 | 1400 | |
| 17 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98423692 | Single Family Property | 3 | 2.00 | 1536 | |
| 51 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98429908 | Single Family Property | 3 | 2.00 | 1352 | |
| 52 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98430363 | Single Family Property | 4 | 1.50 | 2048 | |
| 11 | $100,000 |
|
|
|
| Type | ||
| MLS#98388669 | Land Property |
| 7 | $79,900 |
|
|
|
| Type | ||
| MLS#98373893 | Land Property |
| 8 | $74,900 |
|
|
|
| Type | ||
| MLS#98373895 | Land Property |
| 12 | $70,000 |
|
|
|
| Type | ||
| MLS#98388698 | Land Property |
| 13 | $70,000 |
|
|
|
| Type | ||
| MLS#98388702 | Land Property |
| 9 | $69,900 |
|
|
|
| Type | ||
| MLS#98373899 | Land Property |
| 16 | $67,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98423349 | Single Family Property | 3 | 2.00 | 1400 | |
| 10 | $66,900 |
|
|
|
| Type | ||
| MLS#98373901 | Land Property |
| 27 | $53,200 |
|
|
|
| Type | ||
| MLS#98427542 | Land Property |
| 21 | $52,500 |
|
|
|
| Type | ||
| MLS#98427453 | Land Property |
| 20 | $52,500 |
|
|
|
| Type | ||
| MLS#98427452 | Land Property |
| 24 | $52,500 |
|
|
|
| Type | ||
| MLS#98427535 | Land Property |
| 47 | $52,200 |
|
|
|
| Type | ||
| MLS#98427627 | Land Property |
| 36 | $52,200 |
|
|
|
| Type | ||
| MLS#98427567 | Land Property |
| 25 | $51,600 |
|
|
|
| Type | ||
| MLS#98427538 | Land Property |
| 39 | $50,700 |
|
|
|
| Type | ||
| MLS#98427602 | Land Property |
| 26 | $50,500 |
|
|
|
| Type | ||
| MLS#98427540 | Land Property |
| 3 | $50,000 |
|
|
|
| Type | ||
| MLS#98332745 | Land Property |
| 22 | $49,500 |
|
|
|
| Type | ||
| MLS#98427492 | Land Property |
| 37 | $49,000 |
|
|
|
| Type | ||
| MLS#98427596 | Land Property |
| 38 | $49,000 |
|
|
|
| Type | ||
| MLS#98427600 | Land Property |
| 53 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98430870 | Single Family Property | 2 | 2.00 | 900 | |
| 35 | $48,900 |
|
|
|
| Type | ||
| MLS#98427566 | Land Property |
| 5 | $48,700 |
|
|
|
| Type | ||
| MLS#98332760 | Land Property |
| 4 | $48,700 |
|
|
|
| Type | ||
| MLS#98332748 | Land Property |
| 41 | $48,500 |
|
|
|
| Type | ||
| MLS#98427608 | Land Property |
| 40 | $48,500 |
|
|
|
| Type | ||
| MLS#98427604 | Land Property |
| 34 | $48,500 |
|
|
|
| Type | ||
| MLS#98427564 | Land Property |
| 33 | $48,500 |
|
|
|
| Type | ||
| MLS#98427562 | Land Property |
| 6 | $48,200 |
|
|
|
| Type | ||
| MLS#98332764 | Land Property |
| 43 | $48,000 |
|
|
|
| Type | ||
| MLS#98427614 | Land Property |
| 46 | $48,000 |
|
|
|
| Type | ||
| MLS#98427626 | Land Property |
| 42 | $48,000 |
|
|
|
| Type | ||
| MLS#98427612 | Land Property |
| 23 | $48,000 |
|
|
|
| Type | ||
| MLS#98427534 | Land Property |
| 45 | $48,000 |
|
|
|
| Type | ||
| MLS#98427625 | Land Property |
| 32 | $47,800 |
|
|
|
| Type | ||
| MLS#98427561 | Land Property |
| 49 | $47,500 |
|
|
|
| Type | ||
| MLS#98427635 | Land Property |
| 48 | $47,500 |
|
|
|
| Type | ||
| MLS#98427629 | Land Property |
| 30 | $47,500 |
|
|
|
| Type | ||
| MLS#98427554 | Land Property |
| 31 | $47,500 |
|
|
|
| Type | ||
| MLS#98427556 | Land Property |
| 28 | $47,500 |
|
|
|
| Type | ||
| MLS#98427551 | Land Property |
| 44 | $47,500 |
|
|
|
| Type | ||
| MLS#98427617 | Land Property |
| 29 | $47,500 |
|
|
|
| Type | ||
| MLS#98427552 | Land Property |
| 14 | $47,250 |
|
|
|
| Type | ||
| MLS#98420478 | Land Property |
| 0 | $39,500 |
|
|
|
| Type | ||
| MLS#98332723 | Land Property |
| 2 | $39,500 |
|
|
|
| Type | ||
| MLS#98332741 | Land Property |
| 1 | $39,500 |
|
|
|
| Type | ||
| MLS#98332734 | Land Property |
